Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 229/362 | 4:47:43 | St. Albert, AB | F3539 | 73/145 | 10/23 | 4:46:46 | 06:48 |
Cumulative Time | Pace/KM | |
---|---|---|
5K Split | 0:31:47 | 06:21 |
10K Split | 1:09:18 | 06:55 |
19.6K Split | 2:10:21 | 06:39 |
22.6K Split | 2:27:53 | 06:32 |
30K Split | 3:31:09 | 07:02 |
37K Split |