| Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
|---|---|---|---|---|---|---|---|---|
| Marathon | 411/1007 | 4:07:23 | London, ON | F4044 | 83/286 | 15/41 | 4:04:35 | 05:47 |
| Cumulative Time | Pace/KM | |
|---|---|---|
| 5K Split | 0:30:20 | 06:04 |
| 10K Split | 0:57:04 | 05:42 |
| 20K Split | 1:52:45 | 05:38 |
| 30K Split | 2:49:46 | 05:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
