Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
95/297 | 1:45:16 | F3034 | 27/152 | 6/33 |
Time | ||
---|---|---|
Swim | 0:14:52 | |
T1 | 0:07:44 | |
Bike Lap 1 | 0:25:58 | |
Bike Lap 2 | 0:26:05 | |
Bike Total | 0:52:16 | |
T2 | 0:02:21 | |
Run | 0:28:05 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025