Place | Time | Division | Place/Gender | Place/Division |
---|---|---|---|---|
232/297 | 2:04:15 | F5559 | 113/152 | 4/4 |
Time | ||
---|---|---|
Swim | 0:20:04 | |
T1 | 0:08:36 | |
Bike Lap 1 | 0:27:29 | |
Bike Lap 2 | 0:27:36 | |
Bike Total | 0:55:23 | |
T2 | 0:04:17 | |
Run | 0:35:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025