Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 752/2220 | 3:54:58 | Port Alberni, BC | F2024 | 154/817 | 17/80 | 3:52:31 | 05:30 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:54:11 | 05:25 |
21.1K Split | 1:51:05 | 05:15 |
30K Split | 2:37:21 | 05:14 |
40K Split | 3:41:08 | 05:31 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025