Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2138/2220 | 5:58:24 | Edmonton, AB | M5054 | 1353/1393 | 79/81 | 5:45:17 | 08:10 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:18:22 | 07:50 |
21.1K Split | 2:39:17 | 07:32 |
30K Split | 4:01:50 | 08:03 |
40K Split | 5:39:22 | 08:29 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025