Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 1645/2220 | 4:49:41 | Lake Country, BC | F2529 | 526/817 | 116/184 | 4:33:33 | 06:28 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:21:28 | 08:08 |
21.1K Split | 2:32:45 | 07:14 |
30K Split | 3:30:13 | 07:00 |
40K Split | 4:35:50 | 06:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025