Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2168/2220 | 6:10:36 | Edmonton, AB | M5054 | 1371/1393 | 80/81 | 5:54:48 | 08:24 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:29:06 | 08:54 |
21.1K Split | 2:58:15 | 08:26 |
30K Split | 4:22:16 | 08:44 |
40K Split | 5:49:36 | 08:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025