Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 2031/2220 | 5:31:28 | Masterton, WGN | M5054 | 1311/1393 | 73/81 | 5:15:53 | 07:29 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 1:24:24 | 08:26 |
21.1K Split | 2:45:12 | 07:49 |
30K Split | 3:56:11 | 07:52 |
40K Split | 5:15:43 | 07:53 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025