Event | Place | Gun Time | City | Division | Place/Gender | Place/Division | Chip Time | Pace/KM |
---|---|---|---|---|---|---|---|---|
Marathon | 425/2220 | 3:36:19 | Lethbridge, AB | M5054 | 359/1393 | 19/81 | 3:33:31 | 05:03 |
Cumulative Time | Pace/KM | |
---|---|---|
10K Split | 0:53:58 | 05:23 |
21.1K Split | 1:50:24 | 05:13 |
30K Split | 2:35:27 | 05:10 |
40K Split | 3:25:31 | 05:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025