Startline

RBC GranFondo Whistler

Whistler, BC - September 7, 2024

Event Website

Kevin MANONGDO (#1271)

Event Place Time City Division Place/Gender Place/Division
Forte 249/449 7:17:36 Vancouver, BC M3539 228/409 31/45
  Leg Time Cumulative Time
Cypress Mountain (27KM) 1:41:50 1:41:50
Tunnel Point (64KM) 2:49:04 2:49:04
Britannia Beach (82KM) 0:41:37 3:30:40
Alice Lake (104KM) 0:56:43 4:27:23
Salt Shed (121KM) 1:01:16 5:28:38
Brandywine (136KM) 0:55:23 6:24:01
Finish (152KM) 7:17:36