Startline

RBC GranFondo Whistler

Whistler, BC - September 7, 2024

Event Website

Christopher HIRATA (#1421)

Event Place Time City Division Place/Gender Place/Division
Forte 407/449 9:13:51 Seattle, WA M5054 374/409 50/52
  Leg Time Cumulative Time
Cypress Mountain (27KM) 1:43:34 1:43:34
Tunnel Point (64KM) 3:21:06 3:21:06
Britannia Beach (82KM) 0:43:37 4:04:42
Alice Lake (104KM) 1:26:53 5:31:35
Salt Shed (121KM) 1:09:07 6:40:42
Brandywine (136KM) 1:18:09 7:58:51
Finish (152KM) 9:13:51