Startline

RBC GranFondo Whistler

Whistler, BC - September 7, 2024

Event Website

Mel DUBE (#1437)

Event Place Time City Division Place/Gender Place/Division
Forte 286/449 7:41:17 Vancouver, BC M4549 262/409 44/71
  Leg Time Cumulative Time
Cypress Mountain (27KM) 1:48:45 1:48:45
Tunnel Point (64KM) 2:57:05 2:57:05
Britannia Beach (82KM) 0:41:54 3:38:58
Alice Lake (104KM) 1:00:15 4:39:13
Salt Shed (121KM) 1:03:48 5:43:00
Brandywine (136KM) 1:04:19 6:47:19
Finish (152KM) 7:41:17