Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 191/3257 | 4:01:56 | Fort Mcmurray, AB | M-U19 | 181/2547 | 6/55 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:18 | 1:01:18 |
Britannia Beach (51KM) | 0:31:14 | 1:32:32 |
Alice Lake (73KM) | 0:43:13 | 2:15:44 |
Salt Shed (90KM) | 0:33:56 | 2:49:39 |
Brandywine (105KM) | 0:35:42 | 3:25:20 |
Finish (122KM) | 4:01:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025