| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 83/3257 | 3:48:46 | , AB | M-U19 | 80/2547 | 5/55 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:58:11 | 0:58:11 |
| Britannia Beach (51KM) | 0:29:59 | 1:28:09 |
| Alice Lake (73KM) | 0:41:24 | 2:09:33 |
| Salt Shed (90KM) | 0:33:10 | 2:42:42 |
| Brandywine (105KM) | 0:33:31 | 3:16:13 |
| Finish (122KM) | 3:48:46 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
