Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2281/3257 | 6:35:14 | Coquitlam, BC | M5559 | 1874/2547 | 148/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:27:03 | 1:27:03 |
Britannia Beach (51KM) | 0:47:05 | 2:14:07 |
Alice Lake (73KM) | 1:15:16 | 3:29:22 |
Salt Shed (90KM) | 1:02:59 | 4:32:21 |
Brandywine (105KM) | 0:59:53 | 5:32:14 |
Finish (122KM) | 6:35:14 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025