| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1318/3257 | 5:27:21 | Vancouver, BC | M1934 | 1139/2547 | 348/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:15:44 | 1:15:44 |
| Britannia Beach (51KM) | 0:38:50 | 1:54:34 |
| Alice Lake (73KM) | 1:08:09 | 3:02:42 |
| Salt Shed (90KM) | 0:45:25 | 3:48:07 |
| Brandywine (105KM) | 0:54:26 | 4:42:32 |
| Finish (122KM) | 5:27:21 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
