Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2379/3257 | 6:46:08 | Vancouver, BC | F1934 | 430/695 | 171/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:21:05 | 1:21:05 |
Britannia Beach (51KM) | 0:46:04 | 2:07:09 |
Alice Lake (73KM) | 1:20:48 | 3:27:56 |
Salt Shed (90KM) | 1:03:18 | 4:31:13 |
Brandywine (105KM) | 1:11:58 | 5:43:11 |
Finish (122KM) | 6:46:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025