| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 131/3257 | 3:55:47 | Burnaby, BC | M4549 | 127/2547 | 17/269 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:56:53 | 0:56:53 |
| Britannia Beach (51KM) | 0:30:03 | 1:26:56 |
| Alice Lake (73KM) | 0:41:56 | 2:08:51 |
| Salt Shed (90KM) | 0:33:43 | 2:42:34 |
| Brandywine (105KM) | 0:34:38 | 3:17:11 |
| Finish (122KM) | 3:55:47 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
