| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1317/3257 | 5:27:17 | Vancouver, BC | M3539 | 1138/2547 | 173/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:05:14 | 1:05:14 |
| Britannia Beach (51KM) | 0:35:38 | 1:40:51 |
| Alice Lake (73KM) | 1:02:10 | 2:43:00 |
| Salt Shed (90KM) | 0:46:11 | 3:29:11 |
| Brandywine (105KM) | 0:59:48 | 4:28:59 |
| Finish (122KM) | 5:27:17 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
