| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1130/3257 | 5:15:39 | Vancouver, BC | M1934 | 992/2547 | 308/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:08:43 | 1:08:43 |
| Britannia Beach (51KM) | 0:37:05 | 1:45:48 |
| Alice Lake (73KM) | 1:09:18 | 2:55:06 |
| Salt Shed (90KM) | 0:44:21 | 3:39:27 |
| Brandywine (105KM) | 0:53:13 | 4:32:40 |
| Finish (122KM) | 5:15:39 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
