| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1278/3257 | 5:25:20 | M1934 | 1110/2547 | 343/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:06:37 | 1:06:37 |
| Britannia Beach (51KM) | 0:37:07 | 1:43:43 |
| Alice Lake (73KM) | 0:49:06 | 2:32:49 |
| Salt Shed (90KM) | 1:26:38 | 3:59:26 |
| Brandywine (105KM) | 0:48:37 | 4:48:03 |
| Finish (122KM) | 5:25:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
