Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 194/3257 | 4:02:04 | Vancouver, BC | M1934 | 182/2547 | 57/724 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:59:32 | 0:59:32 |
Britannia Beach (51KM) | 0:32:09 | 1:31:41 |
Alice Lake (73KM) | 0:44:51 | 2:16:32 |
Salt Shed (90KM) | 0:37:39 | 2:54:10 |
Brandywine (105KM) | 0:35:41 | 3:29:51 |
Finish (122KM) | 4:02:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025