| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 876/3257 | 4:56:52 | Vancouver, BC | M1934 | 779/2547 | 247/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:08:16 | 1:08:16 |
| Britannia Beach (51KM) | 0:37:14 | 1:45:29 |
| Alice Lake (73KM) | 0:53:40 | 2:39:09 |
| Salt Shed (90KM) | 0:42:39 | 3:21:48 |
| Brandywine (105KM) | 0:48:47 | 4:10:34 |
| Finish (122KM) | 4:56:52 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
