| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 319/3257 | 4:17:37 | M1934 | 299/2547 | 95/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:59:19 | 0:59:19 |
| Britannia Beach (51KM) | 0:31:24 | 1:30:43 |
| Alice Lake (73KM) | 0:45:34 | 2:16:17 |
| Salt Shed (90KM) | 0:42:02 | 2:58:18 |
| Brandywine (105KM) | 0:41:17 | 3:39:34 |
| Finish (122KM) | 4:17:37 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
