| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 484/3257 | 4:29:20 | Langley, BC | F3539 | 40/695 | 8/88 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:02:17 | 1:02:17 |
| Britannia Beach (51KM) | 0:36:05 | 1:38:22 |
| Alice Lake (73KM) | 0:47:38 | 2:25:59 |
| Salt Shed (90KM) | 0:41:15 | 3:07:14 |
| Brandywine (105KM) | 0:41:22 | 3:48:35 |
| Finish (122KM) | 4:29:20 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
