Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 271/3257 | 4:11:07 | Campbell River, BC | M3539 | 253/2547 | 39/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:53 | 1:02:53 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:26:09 | 2:19:53 |
Salt Shed (90KM) | 0:37:19 | 2:57:11 |
Brandywine (105KM) | 0:38:46 | 3:35:57 |
Finish (122KM) | 4:11:07 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025