| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 1172/3257 | 5:18:11 | , AB | M4044 | 1028/2547 | 141/303 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:06:30 | 1:06:30 |
| Britannia Beach (51KM) | 0:36:55 | 1:43:24 |
| Alice Lake (73KM) | 0:52:00 | 2:35:24 |
| Salt Shed (90KM) | 0:52:32 | 3:27:56 |
| Brandywine (105KM) | 0:59:56 | 4:27:52 |
| Finish (122KM) | 5:18:11 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
