| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 115/3257 | 3:52:54 | M1934 | 111/2547 | 33/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 0:55:32 | 0:55:32 |
| Britannia Beach (51KM) | 0:28:25 | 1:23:56 |
| Alice Lake (73KM) | 0:40:28 | 2:04:24 |
| Salt Shed (90KM) | 0:32:25 | 2:36:49 |
| Brandywine (105KM) | 0:37:47 | 3:14:36 |
| Finish (122KM) | 3:52:54 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
