Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2517/3257 | 7:01:24 | Vancouver, BC | F1934 | 458/695 | 184/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:35:16 | 1:35:16 |
Britannia Beach (51KM) | 0:48:56 | 2:24:12 |
Alice Lake (73KM) | 1:21:11 | 3:45:22 |
Salt Shed (90KM) | 1:08:32 | 4:53:53 |
Brandywine (105KM) | 1:03:37 | 5:57:30 |
Finish (122KM) | 7:01:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025