Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 316/3257 | 4:17:27 | Toronto, ON | M4044 | 297/2547 | 42/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:04:16 | 1:04:16 |
Britannia Beach (51KM) | 0:33:29 | 1:37:44 |
Alice Lake (73KM) | 0:46:36 | 2:24:20 |
Salt Shed (90KM) | 0:39:02 | 3:03:22 |
Brandywine (105KM) | 0:37:43 | 3:41:04 |
Finish (122KM) | 4:17:27 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025