Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2204/3257 | 6:29:49 | Toronto, ON | F1934 | 376/695 | 142/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:14:59 | 1:14:59 |
Britannia Beach (51KM) | 0:40:16 | 1:55:14 |
Alice Lake (73KM) | 1:20:32 | 3:15:45 |
Salt Shed (90KM) | 1:09:29 | 4:25:13 |
Brandywine (105KM) | 1:06:58 | 5:32:11 |
Finish (122KM) | 6:29:49 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025