| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2038/3257 | 6:16:44 | Burnaby, BC | M6064 | 1699/2547 | 102/174 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:16:48 | 1:16:48 |
| Britannia Beach (51KM) | 0:41:37 | 1:58:25 |
| Alice Lake (73KM) | 1:12:19 | 3:10:43 |
| Salt Shed (90KM) | 1:00:17 | 4:11:00 |
| Brandywine (105KM) | 1:11:37 | 5:22:37 |
| Finish (122KM) | 6:16:44 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
