Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 146/3257 | 3:56:56 | North Vancouver, BC | M5054 | 140/2547 | 18/297 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:58:51 | 0:58:51 |
Britannia Beach (51KM) | 0:30:19 | 1:29:09 |
Alice Lake (73KM) | 0:42:40 | 2:11:48 |
Salt Shed (90KM) | 0:34:40 | 2:46:28 |
Brandywine (105KM) | 0:36:14 | 3:22:42 |
Finish (122KM) | 3:56:56 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025