Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 296/3257 | 4:15:32 | Squamish, BC | M3539 | 277/2547 | 45/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:00 | 1:01:00 |
Britannia Beach (51KM) | 0:31:55 | 1:32:54 |
Alice Lake (73KM) | 0:45:05 | 2:17:59 |
Salt Shed (90KM) | 0:36:59 | 2:54:58 |
Brandywine (105KM) | 0:43:56 | 3:38:54 |
Finish (122KM) | 4:15:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025