Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2377/3257 | 6:46:02 | Vancouver, BC | F1934 | 429/695 | 170/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:20:48 | 1:20:48 |
Britannia Beach (51KM) | 0:45:24 | 2:06:11 |
Alice Lake (73KM) | 1:15:28 | 3:21:39 |
Salt Shed (90KM) | 1:11:15 | 4:32:53 |
Brandywine (105KM) | 1:07:55 | 5:40:47 |
Finish (122KM) | 6:46:02 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025