Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 934/3257 | 5:02:04 | Vancouver, BC | M4044 | 829/2547 | 122/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:06:53 | 1:06:53 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:41:40 | 2:38:09 |
Salt Shed (90KM) | 0:48:17 | 3:26:26 |
Brandywine (105KM) | 0:44:44 | 4:11:09 |
Finish (122KM) | 5:02:04 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025