| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 203/3257 | 4:03:06 | Shawnigan Lake, BC | F1934 | 13/695 | 6/255 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:00:29 | 1:00:29 |
| Britannia Beach (51KM) | ||
| Alice Lake (73KM) | ||
| Salt Shed (90KM) | 9:55:51 | 2:48:52 |
| Brandywine (105KM) | 0:37:59 | 3:26:51 |
| Finish (122KM) | 4:03:06 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
