| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2725/3257 | 7:25:35 | North Vancouver, BC | F4044 | 522/695 | 52/84 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:24:15 | 1:24:15 |
| Britannia Beach (51KM) | 0:45:10 | 2:09:24 |
| Alice Lake (73KM) | 1:38:03 | 3:47:27 |
| Salt Shed (90KM) | 1:28:31 | 5:15:58 |
| Brandywine (105KM) | 1:09:54 | 6:25:51 |
| Finish (122KM) | 7:25:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
