Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 1022/3257 | 5:09:16 | Richmond, BC | M5559 | 904/2547 | 58/206 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:03:17 | 1:03:17 |
Britannia Beach (51KM) | 0:34:40 | 1:37:56 |
Alice Lake (73KM) | 1:01:55 | 2:39:51 |
Salt Shed (90KM) | 0:52:05 | 3:31:55 |
Brandywine (105KM) | 0:53:04 | 4:24:59 |
Finish (122KM) | 5:09:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025