| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2726/3257 | 7:25:36 | Langley, BC | F4044 | 523/695 | 53/84 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:24:15 | 1:24:15 |
| Britannia Beach (51KM) | 0:45:08 | 2:09:22 |
| Alice Lake (73KM) | 1:40:23 | 3:49:45 |
| Salt Shed (90KM) | 1:17:47 | 5:07:32 |
| Brandywine (105KM) | 0:26:21 | 5:33:53 |
| Finish (122KM) | 7:25:36 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
