Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 305/3257 | 4:16:32 | Sechelt, BC | M6569 | 286/2547 | 4/104 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:02:15 | 1:02:15 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:28:09 | 2:21:16 |
Salt Shed (90KM) | 0:37:46 | 2:59:01 |
Brandywine (105KM) | 0:39:13 | 3:38:14 |
Finish (122KM) | 4:16:32 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025