Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 89/3257 | 3:49:13 | Vancouver, BC | M4044 | 85/2547 | 12/303 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:11 | 0:56:11 |
Britannia Beach (51KM) | ||
Alice Lake (73KM) | 9:06:08 | 2:05:01 |
Salt Shed (90KM) | 0:33:11 | 2:38:12 |
Brandywine (105KM) | 0:37:01 | 3:15:12 |
Finish (122KM) | 3:49:13 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025