| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2608/3257 | 7:10:16 | Vancouver, BC | M3539 | 2109/2547 | 299/348 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:18:29 | 1:18:29 |
| Britannia Beach (51KM) | 0:44:41 | 2:03:10 |
| Alice Lake (73KM) | 1:38:24 | 3:41:34 |
| Salt Shed (90KM) | 1:00:17 | 4:41:50 |
| Brandywine (105KM) | 1:14:56 | 5:56:46 |
| Finish (122KM) | 7:10:16 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
