Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 421/3257 | 4:24:35 | Vancouver, BC | M6569 | 386/2547 | 7/104 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:01:46 | 1:01:46 |
Britannia Beach (51KM) | 0:34:13 | 1:35:58 |
Alice Lake (73KM) | 0:48:01 | 2:23:59 |
Salt Shed (90KM) | 0:41:05 | 3:05:04 |
Brandywine (105KM) | 0:41:53 | 3:46:57 |
Finish (122KM) | 4:24:35 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025