| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 37/3257 | 3:37:40 | M4044 | 37/2547 | 7/303 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | ||
| Britannia Beach (51KM) | 8:25:17 | 1:23:33 |
| Alice Lake (73KM) | 0:40:47 | 2:04:19 |
| Salt Shed (90KM) | 0:28:56 | 2:33:15 |
| Brandywine (105KM) | 0:32:06 | 3:05:20 |
| Finish (122KM) | 3:37:40 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
