Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 109/3257 | 3:51:50 | Toronto, ON | M3539 | 105/2547 | 24/348 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 0:56:14 | 0:56:14 |
Britannia Beach (51KM) | 0:28:16 | 1:24:29 |
Alice Lake (73KM) | 0:40:34 | 2:05:02 |
Salt Shed (90KM) | 0:33:50 | 2:38:52 |
Brandywine (105KM) | 0:36:41 | 3:15:32 |
Finish (122KM) | 3:51:50 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025