Event | Place | Time | City | Division | Place/Gender | Place/Division |
---|---|---|---|---|---|---|
Gran Fondo | 2734/3257 | 7:26:24 | Whistler, BC | F1934 | 524/695 | 208/255 |
Leg Time | Cumulative Time | |
---|---|---|
Tunnel Point (33KM) | 1:31:11 | 1:31:11 |
Britannia Beach (51KM) | 0:45:42 | 2:16:52 |
Alice Lake (73KM) | 1:26:43 | 3:43:35 |
Salt Shed (90KM) | 1:13:16 | 4:56:50 |
Brandywine (105KM) | 1:19:19 | 6:16:09 |
Finish (122KM) | 7:26:24 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2025