| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 323/3257 | 4:17:45 | Victoria, BC | M1934 | 302/2547 | 96/724 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:03:10 | 1:03:10 |
| Britannia Beach (51KM) | 0:31:55 | 1:35:05 |
| Alice Lake (73KM) | 0:45:53 | 2:20:57 |
| Salt Shed (90KM) | 0:41:12 | 3:02:09 |
| Brandywine (105KM) | 0:39:10 | 3:41:18 |
| Finish (122KM) | 4:17:45 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
