| Event | Place | Time | City | Division | Place/Gender | Place/Division |
|---|---|---|---|---|---|---|
| Gran Fondo | 2920/3257 | 7:53:08 | Vancouver, BC | F4044 | 579/695 | 61/84 |
| Leg Time | Cumulative Time | |
|---|---|---|
| Tunnel Point (33KM) | 1:36:02 | 1:36:02 |
| Britannia Beach (51KM) | 0:49:30 | 2:25:32 |
| Alice Lake (73KM) | 1:27:51 | 3:53:22 |
| Salt Shed (90KM) | 1:19:45 | 5:13:07 |
| Brandywine (105KM) | 1:28:04 | 6:41:10 |
| Finish (122KM) | 7:53:08 |
Startline Timing Ltd.
#101 - 1865 Dilworth Dr
Suite #804
Kelowna, BC V1Y 9T1
info@startlinetiming.com
© Startline Timing Ltd, 2026
